
Jul 01, 2025 EOD
TGB Banquets & Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 532845 | NSE Symbol: | TGBHOTELS | P/E(TTM): | 18.52 |
ISIN Demat: | INE797H01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.66 |
Book Value(₹): | 25.98 | Market Cap(₹Cr.): | 35.79 | Face Value(₹): | 10.00 |
TGB Banquets & Hotels Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 532845 | |
NSE Symbol: | TGBHOTELS | |
P/E(TTM): | 18.52 | |
ISIN Demat: | INE797H01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.66 | |
Book Value(₹): | 25.98 | |
Market Cap(₹Cr.): | 35.79 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
12.17
|
12.12
|
Prev Close(₹) |
12.12
|
12.12
|
Volume |
66
|
35993
|
Today's Range(₹) |
12.22 - 12.16
|
12.40 - 12.01
|
52-Week Range(₹) |
18.49 - 12.16
|
18.44 - 9.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|